Loading...
Loading...
Best refrigerators 2026, ranked by their owners: Fridge.com ranks the 280 refrigerators from 27 brands that carry at least 50 owner reviews across the retailer review sources it tracks, by weighted owner rating and then by review count, as of October 12, 2026. Each row shows the model's lowest tracked price and its published annual energy use where the model has one, and Best Value is defined on this page as the lowest price per cubic foot among the full-size models in that set.
Discover the best refrigerators based on features, reliability, and value. Compare French door, side-by-side, and bottom freezer models from top brands.
Browse All Best Refrigerators 2026Every brand with at least 3 refrigerators in the ranked set, as of October 12, 2026. Rated models, median owner rating and owner reviews come from that set. Median advertised price and median certified annual energy use come from the Fridge.com Refrigerator Brand Index (July 2026); a dash means the brand is not listed there or has fewer certified models than the index publishes a figure for. Fridge.com does not grade brand reliability.
| Brand | Rated models | Median owner rating | Owner reviews | Median advertised price | Certified kWh/yr (median) |
|---|---|---|---|---|---|
| LG | 37 | 4.41 / 5 | 32,132 | $1,898 | 653 (119 models) |
| Whirlpool | 37 | 4.16 / 5 | 43,552 | $1,598 | 563 (147 models) |
| GE Appliances | 36 | 4.35 / 5 | 34,908 | $1,044 | 488 (120 models) |
| Frigidaire | 35 | 4.57 / 5 | 74,146 | $300 | 327 (289 models) |
| GE | 35 | 4.32 / 5 | 36,210 | $1,715 | 488 (120 models) |
| Samsung | 29 | 4.50 / 5 | 17,143 | $1,994 | 634 (93 models) |
| Café | 9 | 4.34 / 5 | 2,043 | $3,575 | 741 (38 models) |
| GE Profile | 9 | 4.02 / 5 | 2,253 | $2,893 | 665 (43 models) |
| Maytag | 8 | 4.32 / 5 | 1,794 | $1,898 | 584 (28 models) |
| Frigidaire Gallery | 7 | 4.61 / 5 | 1,656 | $2,049 | — |
| KitchenAid | 7 | 4.02 / 5 | 2,906 | $2,694 | 585 (99 models) |
| Danby | 5 | 4.53 / 5 | 796 | $401 | 316 (54 models) |
| Amana | 5 | 4.22 / 5 | 4,531 | $738 | 320 (15 models) |
| Frigidaire Professional | 4 | 4.63 / 5 | 1,238 | — | — |
| Bosch | 4 | 4.60 / 5 | 2,541 | $3,499 | 570 (41 models) |
Method. Owner rating is the weighted average across the retailer review sources we track for each model, one row per model at its lowest tracked price. Only models with at least 50 owner reviews are ranked, by rating and then by review count. 280 refrigerators from 27 brands qualify as of October 12, 2026; the 10 highest are shown. Annual kWh is the figure published on the model's EnergyGuide label or ENERGY STAR listing where Fridge.com has it; a dash means none is recorded.
| # | Model | Owner rating | Owner reviews | Lowest tracked price | Capacity (cu ft) | Annual kWh |
|---|---|---|---|---|---|---|
| 1 | Samsung RF27CG5B30SRfrench door | 4.81 / 5 | 116 | $1,779 | 25.5 | — |
| 2 | Frigidaire Professional PRMC2285AFfrench door | 4.78 / 5 | 300 | $2,303 | 21.4 | 667 |
| 3 | Frigidaire Gallery GRQC2255BFbottom freezer | 4.78 / 5 | 299 | $2,026 | — | — |
| 4 | Midea MRF29D9BSTfrench door | 4.78 / 5 | 65 | $1,599 | 29.0 | — |
| 5 | Frigidaire FFHT1425VBtop freezer | 4.77 / 5 | 303 | $683 | 13.9 | — |
| 6 | LG LT18S2100Stop freezer | 4.74 / 5 | 154 | $775 | 17.5 | 344 |
| 7 | LG LF25Z6211Sfrench door | 4.73 / 5 | 54 | $2,199 | 25.0 | 632 |
| 8 | Frigidaire FFHT1822UBtop freezer | 4.71 / 5 | 306 | $670 | 17.6 | 360 |
| 9 | Samsung RF29BB860012french door | 4.70 / 5 | 1,999 | $2,299 | 28.8 | 685 |
| 10 | Samsung RF29BB8600QLfrench door | 4.70 / 5 | 1,998 | $1,990 | 28.8 | 685 |
Definition. Best Value is the lowest price per cubic foot among the 280 ranked refrigerators that belong to the full-size classes the Fridge.com Refrigerator Dimensions Report uses (french door, side by side, top freezer, bottom freezer, 4 door flex) and publish a capacity. Price per cubic foot is the lowest tracked price divided by capacity, as of October 12, 2026; every model here already carries at least 50 owner reviews.
| Model | Price per cu ft | Lowest tracked price | Capacity (cu ft) | Owner rating | Owner reviews |
|---|---|---|---|---|---|
| Frigidaire FRSS2623AS-C1bottom freezer | $23.88 | $220 | 9.2 | 4.30 / 5 | 652 |
| Element ENR18TFGCWtop freezer | $34.09 | $600 | 17.6 | 4.40 / 5 | 61 |
| Frigidaire FFHT1835VWtop freezer | $34.15 | $625 | 18.3 | 4.55 / 5 | 343 |
| Frigidaire FFTR1814WBtop freezer | $35.46 | $649 | 18.3 | 4.51 / 5 | 624 |
| Frigidaire FFTR1814WWtop freezer | $35.46 | $649 | 18.3 | 4.30 / 5 | 326 |

Exploring ADA Compliant Counter Depth Refrigerators Understanding ADA Compliance in Refrigerators ADA compliance refers to the standards set by the…

Benefits of Energy-Efficient Refrigerators Grab yourself an energy-efficient fridge and watch as your electricity bills and guilt about the planet…

Storing Parmesan Cheese Proper storage is essential for maintaining the quality and extending the life of Parmesan cheese. By understanding how to…

Once opened, coconut water lasts about 3 to 5 days in the refrigerator, depending on how cold your fridge is and how well it is sealed. Keep it in an…

Understanding 5-Door Refrigerators Choosing the best 5-door refrigerator can be a daunting task, but understanding what sets them apart and the…

Elevate Your Skincare Routine The Buzz About Skincare Fridges Lately, skincare fridges have become the cool kids on the block in beauty routines.…
Find the right capacity for your household
Estimate annual operating costs
Compare up to 4 refrigerators side by side
Answer 5 questions to find your perfect refrigerator from 2,000+ models
Calculate appliance carbon footprint
Calculate dorm fridge capacity
Estimate refrigerator lifespan
Calculate optimal food storage capacity
Calculate beverage can capacity
Compare prices from major online appliance retailers at Fridge.com.
Browse All Refrigerators