Enter your fridge's annual kWh from the EnergyGuide label. We'll combine it with your local electricity rate to show the real, honest, unrounded number.
Find kWh/yr on the yellow EnergyGuide label. Find your rate on last month's bill.
Reference numbers come from DOE federal-standards data, ENERGY STAR's certified product database, and EIA Form-861 utility filings.
Straight from your bill and your EnergyGuide label. No estimation.
(kWh × rate ÷ 100) for annual; ÷365 for daily; ÷12 for monthly. That's it.
Your number sits next to 2024 ENERGY STAR averages and a 10-year-old baseline so you can see where you land.
A live Fridge.com widget — Annual kWh from the EnergyGuide label and a local electricity rate in — the yearly, monthly and daily running cost out. Same arithmetic as the full tool. Free to embed; keep the attribution line visible.
<iframe src="https://fridge.com/embed/energy-cost-calculator" title="Energy Cost Calculator — Fridge.com" width="100%" height="620" style="border:0;max-width:640px;display:block" loading="lazy"></iframe> <p style="margin:6px 0 0;font:13px/1.4 system-ui,sans-serif;color:#4b5563">Energy Cost Calculator — <a href="https://fridge.com/tools/energy-cost-calculator" style="color:#0469f0;font-weight:600">Calculator: Fridge.com · CC BY 4.0</a></p>
The widget sizes itself to the iframe’s width — any column from about 300px up. Keep the height at 620px or more. The caption under the iframe is the attribution: Calculator: Fridge.com · CC BY 4.0.
<p><a href="https://fridge.com/tools/energy-cost-calculator">Fridge.com Energy Cost Calculator</a> — Calculator: Fridge.com · CC BY 4.0</p>
For newsletters, AMP pages and CMS blocks that strip iframes: the same attribution as a plain line and link. Nothing to load, nothing to update.
Terms: the widget is free to embed on any site under CC BY 4.0 — keep the attribution line and its link visible and unmodified. It runs the same calculation as this page. It carries no retailer links, and it records nothing a visitor types.
We've matched ENERGY STAR models to your savings potential. Browse, compare, and see live prices from every major retailer.
Browse matching fridgesAnnual electricity cost of running an older refrigerator (≈1,700 kWh/yr) versus a new ENERGY STAR model (≈500 kWh/yr), at each state's residential electricity rate.
| State | Electricity rate (¢/kWh) | Annual cost, older unit | Annual cost, new ENERGY STAR | Annual savings |
|---|---|---|---|---|
| Alabama | 16.72¢ | $284.24 | $83.60 | $200.64 |
| Alaska | 26.46¢ | $449.82 | $132.30 | $317.52 |
| Arizona | 15.55¢ | $264.35 | $77.75 | $186.60 |
| Arkansas | 13.26¢ | $225.42 | $66.30 | $159.12 |
| California | 33.6¢ | $571.20 | $168.00 | $403.20 |
| Colorado | 16.26¢ | $276.42 | $81.30 | $195.12 |
| Connecticut | 27.72¢ | $471.24 | $138.60 | $332.64 |
| Delaware | 18.31¢ | $311.27 | $91.55 | $219.72 |
| District of Columbia | 16.6¢ | $282.20 | $83.00 | $199.20 |
| Florida | 15.7¢ | $266.90 | $78.50 | $188.40 |
| Georgia | 14.53¢ | $247.01 | $72.65 | $174.36 |
| Hawaii | 42.49¢ | $722.33 | $212.45 | $509.88 |
| Idaho | 12.46¢ | $211.82 | $62.30 | $149.52 |
| Illinois | 18.74¢ | $318.58 | $93.70 | $224.88 |
| Indiana | 17.34¢ | $294.78 | $86.70 | $208.08 |
| Iowa | 13.48¢ | $229.16 | $67.40 | $161.76 |
| Kansas | 15.16¢ | $257.72 | $75.80 | $181.92 |
| Kentucky | 13.62¢ | $231.54 | $68.10 | $163.44 |
| Louisiana | 12.39¢ | $210.63 | $61.95 | $148.68 |
| Maine | 29.42¢ | $500.14 | $147.10 | $353.04 |
| Maryland | 22.3¢ | $379.10 | $111.50 | $267.60 |
| Massachusetts | 31.37¢ | $533.29 | $156.85 | $376.44 |
| Michigan | 20.46¢ | $347.82 | $102.30 | $245.52 |
| Minnesota | 16.37¢ | $278.29 | $81.85 | $196.44 |
| Mississippi | 14.47¢ | $245.99 | $72.35 | $173.64 |
| Missouri | 12.95¢ | $220.15 | $64.75 | $155.40 |
| Montana | 14.27¢ | $242.59 | $71.35 | $171.24 |
| Nebraska | 13.13¢ | $223.21 | $65.65 | $157.56 |
| Nevada | 13.77¢ | $234.09 | $68.85 | $165.24 |
| New Hampshire | 27.27¢ | $463.59 | $136.35 | $327.24 |
| New Jersey | 22.55¢ | $383.35 | $112.75 | $270.60 |
| New Mexico | 14.93¢ | $253.81 | $74.65 | $179.16 |
| New York | 26.95¢ | $458.15 | $134.75 | $323.40 |
| North Carolina | 15.05¢ | $255.85 | $75.25 | $180.60 |
| North Dakota | 12.82¢ | $217.94 | $64.10 | $153.84 |
| Ohio | 17.85¢ | $303.45 | $89.25 | $214.20 |
| Oklahoma | 14.42¢ | $245.14 | $72.10 | $173.04 |
| Oregon | 16.16¢ | $274.72 | $80.80 | $193.92 |
| Pennsylvania | 20.49¢ | $348.33 | $102.45 | $245.88 |
| Rhode Island | 31.16¢ | $529.72 | $155.80 | $373.92 |
| South Carolina | 15.64¢ | $265.88 | $78.20 | $187.68 |
| South Dakota | 14.09¢ | $239.53 | $70.45 | $169.08 |
| Tennessee | 13.06¢ | $222.02 | $65.30 | $156.72 |
| Texas | 16.11¢ | $273.87 | $80.55 | $193.32 |
| Utah | 13.69¢ | $232.73 | $68.45 | $164.28 |
| Vermont | 24.78¢ | $421.26 | $123.90 | $297.36 |
| Virginia | 16.36¢ | $278.12 | $81.80 | $196.32 |
| Washington | 14.06¢ | $239.02 | $70.30 | $168.72 |
| West Virginia | 16.19¢ | $275.23 | $80.95 | $194.28 |
| Wisconsin | 18.37¢ | $312.29 | $91.85 | $220.44 |
| Wyoming | 15.11¢ | $256.87 | $75.55 | $181.32 |
Source: EIA state residential electricity rates via Fridge.com data, updated Feb 9, 2026. Assumes ≈1,700 kWh/yr for an older refrigerator and ≈500 kWh/yr for a new ENERGY STAR model.