Ice Maker Energy Cost Calculator
What does ice actually cost per year?
Estimate yearly electricity cost for built-in, standalone, or commercial ice makers. Uses ENERGY STAR-style kWh-per-pound rates and the US average residential electricity price.
Type, output,
ice form.
Commercial machines are most efficient per pound; clear ice is the most expensive to produce.
EIA average. Real kWh per pound.
kWh-per-pound rates approximate ENERGY STAR baseline values for residential and commercial ice makers. Cost uses the EIA US residential average of $0.13/kWh.
- 01
Energy per pound
Built-in 0.12 kWh/lb · standalone 0.15 · commercial 0.10. Nugget +15%, clear +25%.
- 02
Annual kWh
Daily lbs × kWh/lb × 365 days. Multiply by $0.13 to get annual cost.
- 03
Bagged-ice comparison
Bagged ice averages $0.30/lb retail. We multiply your daily lbs × 365 × $0.03 wholesale baseline to compare.
Refrigerator Energy Costs by State
Illustrative annual electricity costs at each state's residential average: a 1,700 kWh refrigerator versus a 500 kWh refrigerator. Actual consumption and your tariff may differ.
| State | Electricity rate (¢/kWh) | Annual cost, 1,700 kWh | Annual cost, 500 kWh | Illustrative savings |
|---|---|---|---|---|
| Alabama | 16.4¢ | $278.80 | $82.00 | $196.80 |
| Alaska | 28.21¢ | $479.57 | $141.05 | $338.52 |
| Arizona | 15.18¢ | $258.06 | $75.90 | $182.16 |
| Arkansas | 14.12¢ | $240.04 | $70.60 | $169.44 |
| California | 34.74¢ | $590.58 | $173.70 | $416.88 |
| Colorado | 17.13¢ | $291.21 | $85.65 | $205.56 |
| Connecticut | 24.32¢ | $413.44 | $121.60 | $291.84 |
| Delaware | 19.29¢ | $327.93 | $96.45 | $231.48 |
| District of Columbia | 24.39¢ | $414.63 | $121.95 | $292.68 |
| Florida | 15.1¢ | $256.70 | $75.50 | $181.20 |
| Georgia | 16.36¢ | $278.12 | $81.80 | $196.32 |
| Hawaii | 52.72¢ | $896.24 | $263.60 | $632.64 |
| Idaho | 14.37¢ | $244.29 | $71.85 | $172.44 |
| Illinois | 19.89¢ | $338.13 | $99.45 | $238.68 |
| Indiana | 17.51¢ | $297.67 | $87.55 | $210.12 |
| Iowa | 15.93¢ | $270.81 | $79.65 | $191.16 |
| Kansas | 15.71¢ | $267.07 | $78.55 | $188.52 |
| Kentucky | 14.26¢ | $242.42 | $71.30 | $171.12 |
| Louisiana | 13.49¢ | $229.33 | $67.45 | $161.88 |
| Maine | 29.59¢ | $503.03 | $147.95 | $355.08 |
| Maryland | 21.84¢ | $371.28 | $109.20 | $262.08 |
| Massachusetts | 29.61¢ | $503.37 | $148.05 | $355.32 |
| Michigan | 22.99¢ | $390.83 | $114.95 | $275.88 |
| Minnesota | 17.52¢ | $297.84 | $87.60 | $210.24 |
| Mississippi | 14.88¢ | $252.96 | $74.40 | $178.56 |
| Missouri | 16.22¢ | $275.74 | $81.10 | $194.64 |
| Montana | 15.14¢ | $257.38 | $75.70 | $181.68 |
| Nebraska | 13.25¢ | $225.25 | $66.25 | $159.00 |
| Nevada | 13.11¢ | $222.87 | $65.55 | $157.32 |
| New Hampshire | 27.01¢ | $459.17 | $135.05 | $324.12 |
| New Jersey | 24.95¢ | $424.15 | $124.75 | $299.40 |
| New Mexico | 15.06¢ | $256.02 | $75.30 | $180.72 |
| New York | 29.49¢ | $501.33 | $147.45 | $353.88 |
| North Carolina | 14.74¢ | $250.58 | $73.70 | $176.88 |
| North Dakota | 14.12¢ | $240.04 | $70.60 | $169.44 |
| Ohio | 19.19¢ | $326.23 | $95.95 | $230.28 |
| Oklahoma | 14.33¢ | $243.61 | $71.65 | $171.96 |
| Oregon | 16.32¢ | $277.44 | $81.60 | $195.84 |
| Pennsylvania | 21.73¢ | $369.41 | $108.65 | $260.76 |
| Rhode Island | 29.23¢ | $496.91 | $146.15 | $350.76 |
| South Carolina | 15.55¢ | $264.35 | $77.75 | $186.60 |
| South Dakota | 15.36¢ | $261.12 | $76.80 | $184.32 |
| Tennessee | 14.07¢ | $239.19 | $70.35 | $168.84 |
| Texas | 15.94¢ | $270.98 | $79.70 | $191.28 |
| Utah | 13.37¢ | $227.29 | $66.85 | $160.44 |
| Vermont | 24.44¢ | $415.48 | $122.20 | $293.28 |
| Virginia | 17.22¢ | $292.74 | $86.10 | $206.64 |
| Washington | 14.91¢ | $253.47 | $74.55 | $178.92 |
| West Virginia | 15.45¢ | $262.65 | $77.25 | $185.40 |
| Wisconsin | 19.56¢ | $332.52 | $97.80 | $234.72 |
| Wyoming | 15.24¢ | $259.08 | $76.20 | $182.88 |
Source: EIA Form 861M · June 2026 monthly residential average · preliminary; your tariff may differ
Frequently asked
Tools that pair with this one
More ice. Lower bill. Right machine.
Browse undercounter and countertop ice makers sized to fit kitchens, bars, and outdoor spaces.
Browse ice makers